<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Valley Snowsports Education Foundation</title>
	<atom:link href="http://bvsef.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvsef.org</link>
	<description>The Bear Valley Snowsports Education Foundation (BVSEF) is a not-for-profit organization dedicated to the support of Bear Valley&#039;s snow sports athletes in achieving their athletic, academic and personal goals.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NASTAR Mid-Season Pass Now Available</title>
		<link>http://bvsef.org/2012/02/08/nastar-mid-season-pass-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nastar-mid-season-pass-now-available</link>
		<comments>http://bvsef.org/2012/02/08/nastar-mid-season-pass-now-available/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:06:24 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1461</guid>
		<description><![CDATA[Since the race series is approximately half way through, we are offering a Mid-Season Special for NASTAR race passes for the remainder of the season. Adult passes are only $50 and kids (13 and under) are $25.  If you have &#8230; <a href="http://bvsef.org/2012/02/08/nastar-mid-season-pass-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the race series is approximately half way through, we are offering a Mid-Season Special for NASTAR race passes for the remainder of the season. Adult passes are only $50 and kids (13 and under) are $25.  If you have not yet come out and skied the course, now is the time to give it a try&#8230;.it is a ton of fun!</p>
<p>You can purchase the NASTAR Race Passes at the reduced Mid-Season Price online by clicking <strong><span style="text-decoration: underline;"><a href="http://bvsef.org/nastar/" target="_blank">here.</a></span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>In order to help us get a good start list for each race day, please drop by the NASTAR area in the Sunroom and let us know if you are going to race each day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/02/08/nastar-mid-season-pass-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in a day&#8217;s work&#8230;.er&#8230;FUN</title>
		<link>http://bvsef.org/2012/02/08/all-in-a-days-work-er-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-in-a-days-work-er-fun</link>
		<comments>http://bvsef.org/2012/02/08/all-in-a-days-work-er-fun/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:55:52 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1455</guid>
		<description><![CDATA[You may not have caught this from the competition updates of last week but we have an amazing athlete at Bear Valley in the person of Sawyer Alford.  On Sunday January 29th, Bear Valley hosted the Rasmussen Classic USSA sanctioned &#8230; <a href="http://bvsef.org/2012/02/08/all-in-a-days-work-er-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may not have caught this from the competition updates of last week but we have an amazing athlete at Bear Valley in the person of Sawyer Alford.  On Sunday January 29th, Bear Valley hosted the Rasmussen Classic USSA sanctioned Slalom race and a Slopestyle Competition.  Sawyer entered both events, figuring the timing of the competitions would align perfectly.</p>
<p>So first off Sawyer made  his SL run with the event beginning at 10 am. He had a hot run and finished with the second fastest first run time. Alpine racing technical events such as SL are two run races with a break between the runs to reset the course. Sawyer used this opportunity to dash over the the Slopestyle event and put in an excellent performance placing second in the 12 and under Men&#8217;s ski division.</p>
<p>Changing back into his race gear, he headed back to the SL course for his afternoon run where he put in another ripping run to place first in the J5 Men&#8217;s category.</p>
<p>Congratulations to Sawyer for one stellar day of competitive achievement</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/02/08/all-in-a-days-work-er-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Valley Slopestyle Competition Wrap-up</title>
		<link>http://bvsef.org/2012/02/02/bear-valley-slopestyle-competition-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bear-valley-slopestyle-competition-wrap-up</link>
		<comments>http://bvsef.org/2012/02/02/bear-valley-slopestyle-competition-wrap-up/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:27:15 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1441</guid>
		<description><![CDATA[The first Bear Valley Slopestyle was a great success this past Sunday with twenty six competitors turning out across the skier and boarder groups.  The mountain prepared a great course and put on a great event with the weather cooperating.  &#8230; <a href="http://bvsef.org/2012/02/02/bear-valley-slopestyle-competition-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1442" class="wp-caption aligncenter" style="width: 650px"><a href="http://bvsef.org/wp-content/uploads/2012/02/Bryson.jpg"><img class="size-large wp-image-1442" title="Bryson" src="http://bvsef.org/wp-content/uploads/2012/02/Bryson-1024x685.jpg" alt="" width="640" height="428" /></a><p class="wp-caption-text">Bryson Rowe at BV Slopestyle Competition</p></div>
<p>The first Bear Valley Slopestyle was a great success this past Sunday with twenty six competitors turning out across the skier and boarder groups.  The mountain prepared a great course and put on a great event with the weather cooperating.  The Bear Valley skiers and riders showed their style and discipline at the same time with well executed runs.   See below for the results – congrats to all the competitors and a thanks to our team coaches on the fantastic performance put on by the team!</p>
<p>An important update on the next freestyle event:   <strong>The February 12<sup>th</sup> Slopestyle has been rescheduled to February 19<sup>th</sup></strong> which is a regular training weekend so looking forward to a strong turn out from the teams.</p>
<p><span style="text-decoration: underline;">January 29<sup>th</sup> Slopestyle Results:</span></p>
<p><strong>12 and under</strong><br />
Female Snowboard – Jessica Jones (Bear Valley Team Rider)<br />
Male Snowboard – Jack Galbraith (Bear Valley Team Rider)</p>
<p>Male Ski<br />
1<sup>st</sup> – Bryson Rowe (Bear Valley Team Rider)<br />
2<sup>nd</sup> – Sawyer Alford (Bear Valley Team Rider)</p>
<p><strong>13 and older</strong><br />
Male Snowboard<br />
1<sup>st</sup> – Jake Baker<br />
2<sup>nd</sup> – Austin Jones (Bear Valley Team Rider)<br />
3<sup>rd</sup> – Time Mustion</p>
<p>Male Ski<br />
1<sup>st</sup> &#8211; Bryce Rausch (Bear Valley Team Rider)<br />
2<sup>nd</sup> – Trenton Powell<br />
3<sup>rd</sup> – Mason Watkins</p>
<p><a href="http://bvsef.org/wp-content/uploads/2012/02/Snowboard.jpg"><img class="aligncenter size-large wp-image-1443" title="Snowboard" src="http://bvsef.org/wp-content/uploads/2012/02/Snowboard-1024x678.jpg" alt="" width="640" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/02/02/bear-valley-slopestyle-competition-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Classic Results</title>
		<link>http://bvsef.org/2012/02/01/rasmussen-classic-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rasmussen-classic-results</link>
		<comments>http://bvsef.org/2012/02/01/rasmussen-classic-results/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:22:21 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1434</guid>
		<description><![CDATA[Article by Warren Alford Bear Valley, CA- The opening race of the Central Series, the “Rasmussen Classic Slalom” ran under crisp, clear skies concluding a successful opening weekend of competitive skiing in the central Sierra. Teams from China Peak (formerly &#8230; <a href="http://bvsef.org/2012/02/01/rasmussen-classic-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Article by Warren Alford</strong></em></p>
<p><strong>Bear Valley, CA-</strong> The opening race of the Central Series, the “Rasmussen Classic Slalom” ran under crisp, clear skies concluding a successful opening weekend of competitive skiing in the central Sierra. Teams from China Peak (formerly Sierra Summit), Dodge Ridge, Badger Pass and Bear Valley converged on the slopes at Bear Valley Mountain to begin the dash for the “Rasmussen Cup”, the prize awarded to the best team overall at the conclusion of the season.Challenging snow conditions forced the race to be moved from the usual “Nastar” run off of the Koala Chairlift to the “Rodeo” run off of the Super Cub Chair- a non-homolugated course, but given the conditions, approved by race officials. The total vertical drop of the run was a mere 79 meters and had 45-46 Gates and 44-45 Direction Changes on respective days. Despite the shorter course, the terrific snow and challenging course sets resulted in competitive runs and an exciting weekend of racing.Dodge Ridge ended the weekend with the highest point total towards the Rasmussen Cup season tally for the second year running while China Peak and Bear Valley finished in a virtual tie with the second highest points and the decimated Yosemite Winter Club finished at the back of the pack. Unofficial point totals are listed below.<br />
<strong><em><br />
Photos from this event are available online at<a href="http://www.westworldimages.com/cgi-bin/searchoptionspage.cgi?PageNumber=1&amp;EventCode=200&amp;"> <span style="color: #0000ff;">www.westworldimages.com</span></a></em></strong><strong><br />
</strong></p>
<p><strong>J4 Boys<br />
</strong>Bear Valley’s Gennady Sytnik had the fastest times both Saturday and Sunday, but teammate John McGrory made it interesting by laying down the fastest first run on Sunday. If the slalom is any indicator of how things are going to shake out in the rest of the races, this group looks to involve jockeying between Gennady, McGrory, Bear Valley’s Christian Davidson (2<sup>nd</sup> on Saturday, DQ Sunday) and 1<sup>st</sup> Year 4, Trevor Powell of Dodge Ridge (3<sup>rd</sup> both days), for podium slots this year.<strong><br />
Team Totals: BV- 102; DR- 47; CP- 41; YWC: 18</strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>J4 Girls</strong>Bear Valley’s Abby Youngblood completed the sweep of the J4 division for Bear Valley with the fastest runs on both Saturday and Sunday, making the determination of the newly-minted overall “Brass Bell” (see below) easy to determine. Dodge Ridge’s Liberty Rimmer, China Peak’s Caroline Cole and Dodge’s Robbie Monk should all vie to make this group interesting.Dodge’s Kaylee McClenahan finished sixth both days and may make a run for the podium before the season is over; teammate Alice Horton clawed her way into the top 10 finishing 10<sup>th</sup> both days. Sarah Pye (Bear Valley) managed a 12<sup>th</sup> place finish on Sunday after a long period of rehab from an early season training injury. Dodge Ridge pulled down five of the top ten spots with 1<sup>st</sup> year 4’s in the division and China Peak grabbed the 4 remaining spots.<br />
<strong>Team Totals: DR- 82; CP- 70; BV- 54; YWC: 0</strong></p>
<p><strong> </strong></p>
<p><strong>J5 Boys<br />
</strong>Last year’s 2<sup>nd</sup> and 3<sup>rd</sup> place over-all racers, Reagan Wallis (Dodge Ridge) and Sawyer Alford (Bear Valley) swapped top spots on the podium with Reagan overcoming a short hike in his first run on Saturday by shaving 10 seconds off his second run for the win with Sawyer posting the fastest time Sunday. Joshua Salinas (China Peak) was second and J6 Evan Lear (Dodge Ridge) was third on Saturday and 8<sup>th</sup> on Sunday. Dodge Ridge’s Danny Kelsay was 2<sup>nd</sup>, Joshua Salinas was third and Bear Valley’s Danny Youngblood muscled his way into the 4<sup>th</sup> spot on Sunday.Dodge Ridge secured six of the top ten spots in the J5 Boys division- including a J6 (Evan Lear) and four 1<sup>st</sup> year 5’s leading the uninitiated to think that the Dodge boys own this division. Dodge’s Team Kalia had the oddest outing on Sunday with twins Josh and Jake and ‘lil bro Seth all DQing on the same gate in the same run- these guys may want to avoid anything with the numbers 36 from here on out.<strong><br />
Team Totals: DR- 97; CP- 62; BV- 55; YWC: 0</strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>J5 Girls<br />
</strong>This is probably the most competitive division in the central series- with just one second separating 1<sup>st</sup> place from 4<sup>th</sup> place on Sunday. Bear Valley’s Michelle Morozinski, the fastest young racer out of Bear Valley since Keeley Cashman skied for the team, straddled a gate on Saturday but stormed to the top of the podium on Sunday. Ava Law (Dodge Ridge) was 1<sup>st</sup>; Viktoria Sundberg (China Peak) was 2<sup>nd</sup> and Cassia (Cash-ah… like Cashew without the ew and the shaa) Garret 3<sup>rd</sup> on Saturday with each bumping down one spot on Sunday. Cassia actually had the fastest second run on Sunday making that race even more interesting than it already was.Sarah Bruno (Dodge Ridge), a J6 finished 7<sup>th</sup> Saturday and 10<sup>th</sup> on Sunday while China Peak’s Regan Jackson, another J6, was 9<sup>th</sup> both days. Dodge Ridge and China Peak claimed eight of the top ten spots for the girls in the J5 division (4 each) while Dodge Ridge owned 7 acres of real estate in the boys division meaning it may be awhile before the Rasmussen Cup returns to Bear Valley.<br />
<strong>Team Totals: DR- 83; CP- 70; BV- 48; YWC: 21</strong><strong> </strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>J6/J7Boys<br />
</strong>Carson Parco (Bear Valley) was 1<sup>st</sup> on Saturday and 2<sup>nd</sup> on Sunday while 1<sup>st</sup> year 6, Etienne Dollar (Bear Valley) was 1<sup>st</sup> on Sunday. Jett Sumunaci (Dodge Ridge) was 2<sup>nd</sup> and 3<sup>rd</sup> on respective days while teammate Seth Kalia was 3<sup>rd</sup> on Saturday before his ill-fated outing Sunday. 1<sup>st</sup> year 6 Jakob Shawkey (Bear Valley) was 4<sup>th</sup> on Saturday and 5<sup>th</sup> on Sunday and 1<sup>st</sup>year 6 Grant Selig (Dodge Ridge) was 5<sup>th</sup> both days.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>J6 Girls<br />
</strong>With Sarah Bruno and Regan Jackson bumping up into the J5 division, Emerson Action (Yosemite) staked out the top of the podium both days in this division and had the cutest line of the weekend, asking innocently as she took the top spot, “Did I win?” Clara Roberts (China Peak) and 1<sup>st</sup> year 6, Alexis Ghiglier (Dodge Ridge) were 2<sup>nd</sup> on respective days while Sarah Cole (China Peak) took 3<sup>rd</sup> both days. Alexis also finished 4<sup>th</sup> on Saturday.Bear Valley’s Elianna Dollar, who hadn’t even been born when some of our current J5’s started racing (born in 2006), finished 5<sup>th</sup> on Saturday but took a wrong turn at the bottom of the course on Sunday, demonstrating that she’s likely to be a force of nature for some time to come.</p>
<p><strong>The Rasmussen Bell<br />
</strong>A new perpetual trophy has been created for this race to both honor the Rasmussen ski-racing legacy and establish a new tradition at the Rasmussen Classic Slalom race similar to the Yosemite Winter Club’s Silver Ski which is awarded each year at Badger Pass. This award, tentatively called the “Brass Bell”, will be given to the Central Series’ J4 boy and girl with the fastest combined times from both races. The first winners of the Brass Bell were Bear Valley’s Abby Youngblood and Gennady Sytnik who were presented with an engraved brass cowbell, a nod to both the cowbell’s iconic status cheering in ski racing and to pay homage to the ranching history of the Rasmussen family who continue the tradition today. A perpetual trophy will be established at the resort that features an heirloom bell from the Rasmussen collection and will have the winners names permanently engraved on it for posterity’s sake.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>The Rasmussen Cup </strong>is named for Maury Rasmussen, a founder of Bear Valley Ski Area who was a vigorous supporter of ski racing in the western United States and was the grandfather of prominent racers from the Rasmussen clan, Jeff, Greg, Denise and Kyle. Kyle Rasmussen competed in three separate Olympic Games as part of the United States Ski Team.The next stop on the Central Series is a GS scheduled for Dodge Ridge on February 11<sup>th</sup> and 12<sup>th</sup>.<strong><br />
Rasmussen Cup Team Totals:<br />
</strong>Dodge Ridge- 304<strong><br />
</strong>Bear Valley- 259<strong><br />
</strong>China Peak- 253<br />
Yosemite- 39</p>
<p><span style="color: #000000;"><strong><em><br />
</em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/02/01/rasmussen-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponed &#8211; Ryan Lavagnino Classic Central Series J6-J3 GS Race @ Dodge Ridge</title>
		<link>http://bvsef.org/2012/01/24/ryan-lavagnino-classic-central-series-j6-j3-gs-race-dodge-ridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-lavagnino-classic-central-series-j6-j3-gs-race-dodge-ridge</link>
		<comments>http://bvsef.org/2012/01/24/ryan-lavagnino-classic-central-series-j6-j3-gs-race-dodge-ridge/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:21:53 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1421</guid>
		<description><![CDATA[The  Ryan Lavagnino Classic Central Series J6-J3 GS Race originally scheduled for Feb 11-12, 2012 @ Dodge Ridge has been postponed to Mar 24-25. Please register for the race and secure accommodations soon.  New registration deadline is Mar 19.  Complete information can &#8230; <a href="http://bvsef.org/2012/01/24/ryan-lavagnino-classic-central-series-j6-j3-gs-race-dodge-ridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  Ryan Lavagnino Classic Central Series J6-J3 GS Race originally scheduled for Feb 11-12, 2012 @ Dodge Ridge has been postponed to Mar 24-25. Please register for the race and secure accommodations soon.  New registration deadline is Mar 19.  Complete information can be found <a href="http://bvsef.org/races-and-competitions/"><strong>here</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/01/24/ryan-lavagnino-classic-central-series-j6-j3-gs-race-dodge-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Classic Postponed to Jan 28-29</title>
		<link>http://bvsef.org/2012/01/18/rasmussen-classic-postponed-to-jan-28-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rasmussen-classic-postponed-to-jan-28-29</link>
		<comments>http://bvsef.org/2012/01/18/rasmussen-classic-postponed-to-jan-28-29/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:14:06 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1414</guid>
		<description><![CDATA[Due to the forecast storms arriving from Thursday through early next week, a decision has been made to postpone the Rasmussen Classic SL race originally scheduled for this weekend Jan 21-22 for one week to Jan 28-29.  The forecast is &#8230; <a href="http://bvsef.org/2012/01/18/rasmussen-classic-postponed-to-jan-28-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to the forecast storms arriving from Thursday through early next week, a decision has been made to postpone the Rasmussen Classic SL race originally scheduled for this weekend Jan 21-22 for one week to Jan 28-29.  The forecast is calling for 3-5 feet of snow from Friday to Sunday.</p>
<p>There is a USASA Slopestyle event scheduled for Sunday Jan 29 and that event will be held as scheduled.</p>
<p>If there are any questions regarding this postponement please direct them to <a href="mailto:race@bvsef.org?" target="_blank"><strong>race@bvsef.org</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/01/18/rasmussen-classic-postponed-to-jan-28-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASTAR News</title>
		<link>http://bvsef.org/2012/01/03/nastar-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nastar-news</link>
		<comments>http://bvsef.org/2012/01/03/nastar-news/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:16:31 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1393</guid>
		<description><![CDATA[We many not have had much snow over the holidays, but what snow BV had got put to good use. NASTAR races were held on Monday Dec 26 through Friday Dec 30. We had 58 competitors over the 5 days &#8230; <a href="http://bvsef.org/2012/01/03/nastar-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We many not have had much snow over the holidays, but what snow BV had got put to good use. NASTAR races were held on Monday Dec 26 through Friday Dec 30. We had 58 competitors over the 5 days completing more than 700 race runs.</p>
<p>We want to track the Bear Valley NASTAR Team results and it looks like a number of our racers did not select &#8220;BEAR VALLEY MOUNTAIN&#8221; for their Resort Team affiliation when they registered. Please check you NASTAR account  at <strong><span style="text-decoration: underline;"><a href="http://skiracing.nastar.com/results" target="_blank"> NASTAR RACE RESULTS</a></span></strong>, log in, click Edit/Update Personal Information in the yellow box  and make sure you select BEAR VALLEY MOUNTAIN as your  Resort Team. You can also select BVSEF as your Club Team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/01/03/nastar-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Swap was a Great Success</title>
		<link>http://bvsef.org/2012/01/03/ski-swap-was-a-great-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ski-swap-was-a-great-success</link>
		<comments>http://bvsef.org/2012/01/03/ski-swap-was-a-great-success/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:14:45 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1391</guid>
		<description><![CDATA[On Thursday, Dec 29, BVSEF held its annual Ski Swap in the Bear Bungalow at the resort. There were plenty of great deals and happy buyers and sellers. BVSEF raised over $500 in commissions and sales of surplus t-shirts and &#8230; <a href="http://bvsef.org/2012/01/03/ski-swap-was-a-great-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Dec 29, BVSEF held its annual Ski Swap in the Bear Bungalow at the resort. There were plenty of great deals and happy buyers and sellers. BVSEF raised over $500 in commissions and sales of surplus t-shirts and sweatshirts.</p>
<p>A special thanks to Yana Dollar, Lynn Austin, Jessica Berry, Lukas Morozinski, Gary Smith, Vicky Johnson and Mike Voigtlander for organizing and running the event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/01/03/ski-swap-was-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Pictures</title>
		<link>http://bvsef.org/2012/01/03/team-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-pictures</link>
		<comments>http://bvsef.org/2012/01/03/team-pictures/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:13:04 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1389</guid>
		<description><![CDATA[Individual pictures of Team members should be posted soon. Mark Silverstone on West World Images is also making available portrait prints in larger formats and digital copies available for purchase. Take a look your athletes portrait at the West World &#8230; <a href="http://bvsef.org/2012/01/03/team-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Individual pictures of Team members should be posted soon. Mark Silverstone on West World Images is also making available portrait prints in larger formats and digital copies available for purchase.</p>
<p>Take a look your athletes portrait at the West World Images site. Click <a href="http://www.westworldimages.com/cgi-bin/searchoptionspage.cgi?PageNumber=1&amp;EventCode=198" target="_blank"><strong>here</strong> </a>and then  select the location (Race Team Photos) and the appropriate date (Wed. 12/28-Freestyle and All Mountain and/or Fri. 12/30- Race Team and Devo Race) to search.</p>
<p>There will be a date set for make up pictures in the near future so if you miss these times there will an alternative.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2012/01/03/team-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVSEF Ski Swap Thursday Dec. 29</title>
		<link>http://bvsef.org/2011/12/20/bvsef-ski-swap-thursday-dec-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bvsef-ski-swap-thursday-dec-29</link>
		<comments>http://bvsef.org/2011/12/20/bvsef-ski-swap-thursday-dec-29/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:06:52 +0000</pubDate>
		<dc:creator>bvsef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bvsef.org/?p=1331</guid>
		<description><![CDATA[The annual BVSEF Ski Swap is scheuduled on Thursday December 29th at from 10:00am- 1:00pm All ski gear welcome including skis, snowboards, boots, uniform jackets that are in good condition. This is your chance to gear up for the new &#8230; <a href="http://bvsef.org/2011/12/20/bvsef-ski-swap-thursday-dec-29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual BVSEF Ski Swap is scheuduled on Thursday December  29th at from 10:00am- 1:00pm</p>
<p>All ski gear welcome including skis, snowboards, boots, uniform jackets that are in good condition. This is your chance to gear up for the new season at a great price and/or get cash for the gear your young athletes have outgrown. Also a chance for Mom and Dad to get some gear at a great price&#8230;.this isn&#8217;t only for kids!</p>
<p>Here is how the Ski Swap works:<br />
•	All ski gear must be in good condition and 5 seasons old or newer<br />
•	Bring your equipment to Bear Valley Mountain Resort Thursday  morning December 29 starting at 9:00 am. Look for the signs for the specific location of the Ski Swap. We are planning on setting up in the Bear Bungalow or on the Sundeck<br />
•	Each item to be sold at the ski swap will be tagged with a number, the seller&#8217;s name and the price<br />
•	Sellers have the choice of donating the gear to BVSEF for sale or receiving the sale proceeds less 10%.<br />
•	Sellers will retain a claim check with the number corresponding to the tag and their name, equipment description and price will be logged<br />
•	Buyers make their selection and take their items to check out. Payment can be made by cash or check made payable to the Seller.<br />
•	At the end of the auction, Sellers will collect their proceeds by presenting their claim tickets. Seller will donate 10% of the total sale proceeds to BVSEF in cash or check made payable to &#8220;BVSEF&#8221;.<br />
•	Sellers who have elected to donate their gear will receive a donation acknowledgement/receipt that can be used for tax purposes.<br />
•	Items that are not sold must be claimed and removed on Thursday afternoon after the swap.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvsef.org/2011/12/20/bvsef-ski-swap-thursday-dec-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

